1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| General | Model | DC-360/6 | DC-480/8 | DC-720/12 | DC-960/12 |
| Power | Rated Power | 360KW | 480KW | 720KW | 960KW |
| Voltage | Input / Output | Input: 380VAC±15% / Output: 200-1000Vdc | |||
| Connector | Standards | CHAdeMO / CCS1 / CCS2 / GBT | |||
| Safety | Protection | IP65/IP55, IK10, Full Electrical Protection | |||
Established in 2018 with a production and R&D site of more than 10,000 square meters, we are a green and environmentally friendly new energy enterprise. Our focus integrates the production of new energy charging piles, the construction of electric vehicle charging station solutions, and the integration of photovoltaics, energy storage, and charging.
Adhering to the mission of "creating infinity, quality reaching far", we aim to create the safest and most efficient new energy vehicle charging network. Our business includes technical services, manufacturing and sales of power transmission and distribution equipment, and the operation of electric vehicle charging infrastructure.
LA Charger