1 / 5
| Still deciding? Get samples of $ ! US$ 9000/Piece Order Sample |
DC Charging Pile Adapter
7/14 kW AC Charging Pile
7kW Portable Charging Pile
| Product Specifications | Parameter Value |
|---|---|
| Product Model | ZCF300K4060 II |
| Implementation Standards | GBT/CCS2 |
| Total Power | 60-80kW |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Output Voltage Range | 50V~1000VDC |
| AC Input Voltage | 380V(-25%,+25%) AC |
| Appearance Size | 750(W) x 520(D) x 1700(H) mm |
| Output Mode | Single/dual gun average power distribution |






LA Charger